office (808) 329-1627
Parameter | Specification |
Maximum altitude | 300 m (1000 ft) |
Minimum altitude | 15 m (50 ft) |
Effective sampling depth | 10 to 40 m (30 to 130 ft) |
Transmit frequency | 4600 Hz (adjustable) |
Pulse duration | 30 to 100 ms (adjustable) |
Averaging interval | 1 to 60 minutes (adjustable) |
Wind speed range | 0 to 25 m/s (0 to 55 mph) |
Wind speed accuracy | +/-0.25 m/s (+/-0.55 mph) |
Wind direction accuracy | +/-2 degrees |
Power input (electrical) | 40 watts (basic unit) |
Voltage input (nominal) | 12 VDC |
Assembled system weight (w/o batteries) | 135 kg (300 lbs) |
Assembled system width | 1.5 m (5 ft) |
Assembled system length | 1.8 m (6 ft) |
Assembled system height | 1.5 m (5 ft) |
The Model VT-1 has been tested for electromagnetic compatibility per the European Union Directives. For "CE Mark" information, click here.